Current Rates
These are our rates as at 10 January 2026
Prices in Australian dollars
| Out of Scope Item | Description | Fee Basis |
|---|---|---|
| Ad-hoc Rate | Any small tasks you ask us to perform that are outside the scope of the project. | $600 per hour |
| Change Requests (CRQs) | Work arising from changes or additions not included in the original scope, including new forms, logic changes, integrations, or reporting requirements. | Quoted per request |
| Emergent Behaviour | Investigation and remediation of requirements or behaviours arising through real-world use that were not specified or reasonably foreseeable at delivery. | Services & Support Plan or quoted |
| Additional Forms or Data Points | Forms or data capture exceeding the assumptions used for costing in the original SOW. | Quoted |
| Additional Notifications | Notifications beyond those included in the original scope. | Quoted |
| Additional Reporting | Custom reports or data extracts beyond those included in the original scope. | Quoted |
| Data Corrections | Manual data changes requested outside of standard processes. | $600 per hour |
| Expedited Work | Work requested outside agreed delivery sequencing or delivery queue. | Quoted (subject to availability) |
| Additional Integrations | New external system integrations (API or file-based). | Quoted |
| Regulatory or Compliance Activities | Regulatory submissions, monitoring activities, or compliance services. | Out of scope |

